PRIST LIST OF MEDICAL SERVICES
OPHTHALMIC SURGICAL PROCEDURES
Valid from 02.03.2022
In the clinic, it is possible to pay by card for services and treatments.
| EXAMINATION | PRICE |
|---|---|
| First-Time Ophthalmological Consultation | 200 PLN – 250 PLN |
| Control Examination (up to a year) | 150 PLN – 200 PLN |
| Control Examination (over a year) | 200 PLN |
| Intraocular Pressure Measurement Using Non-contact and Applanation Method | 30 PLN (1 eye) 50 PLN (2 eyes) |
| Visual Field Examination | 30 PLN (1 eye) 50 PLN (2 eyes) |
| Ultrasound Examination – B Presentation (1 eye) | 150 PLN |
| Ultrasound Examination – A Presentation (1 eye) | 50 PLN |
| OCT Examination | 200 PLN |
| AngioOCT Examination | 200 PLN |
| LENSTAR Biometry | 100-150 PLN (1 eye) |
| Image of the Fundus of the Eye | 30 PLN (1 eye) 50 PLN (2 eyes) |
| Fluorescein Angiography Examination | 350 PLN |
| Pachymetry | 50 PLN (2 eyes) |
| Corneal Topography (Corneal Map) | 100 PLN (2 eyes) |
| Vision therapy | 100-120 PLN |
| Selection of Spectacle Correction | 120 PLN |
| Selection of Contact Lenses | 150 PLN |
| LASER VISION CORRECTION | PRICE |
| Eligibility for Laser Correction of Visual Defect | 300 PLN |
| Standard LASEK Aberration-free Correction | 2 300 PLN (1 eye) |
| Standard TransPRK Aberration-free Correction | 7 000 PLN (3 900 PLN 1 eye) |
| EBK | 7 200 PLN (4 000 PLN 1 eye) |
| Femtolasik | 9 400 PLN (4 900 PLN 1 eye) |
| Therapeutic Photokeratectomy (PTK) | 2 000 PLN (1 eye) |
| Control examination First Second Third | free 100 PLN 150 PLN |
| LASER PROCEDURES | PRICE |
| YAG Laser Capsulotomy – 1 eye | 400 PLN |
| IRT Laser Iridotomy – 1 eye | 400 PLN |
| Selective Laser Trabeculoplasty (SLT) in Glaucoma | 350 PLN |
| Retinal Argon Laser Treatment in Diabetes | 400 PLN |
| CATARACT SURGERIES | PRICE for 1 eye |
| Ucomplicated Cataract Phacoemulsification | 2 500 PLN |
| Acrysof IQ Lens | 3 500 PLN |
| Acrysof IQ with yellow filter lens | 4 200 PLN |
| Cataract Removal with Simultaneous Implantation of Toric Lens Lens | 5 200 PLN |
| Panoptix Lens, Alcon Acrysof® IQ Vivity®Lens | 6 900 PLN |
| Panoptix Toric Lens, Alcon Acrysof® IQ Vivity®Toric Lens | 7 900 PLN |
| Additional payment for complicated cataract surgery | 500 PLN |
| Control examination First Second Third | Free 100 PLN 150 PLN |
| ANTI-GLAUCOMA SURGERIES | PRICE |
| Anti-glaucoma Surgery – Trabeculectomy | 2 800 PLN |
| ECP – Endoscopic Cyclophotocoagulation (the latest method of the glaucoma treatment) | 3 000 PLN |
| INTRAVITREAL INJECTIONS | PRICE |
| Intravitreal Injection – LUCENTIS (1 dose) | 1 950 PLN |
| Intravitreal Injection – EYLEA | 1 500 PLN |
| Intravitreal Injection – OZURDEX | 6 500 PLN |
| Intravitreal Injection – AVASTIN | 900 PLN |
| VITRECTOMY | PRICE |
| Basic Vitrectomy | 5 500 PLN |
| Vitrectomy with the Application of Decalin or Silicone Oil | 6 500 PLN |
| OTHER | PRICE |
| Removal of the Chalazion | 700 PLN – 1 000 PLN |
| Entropion | FROM 1 700 PLN |
| Ectropion | FROM 1 800 PLN |
| Histopathological Examination | 60 PLN |
| Excision of Pterygium | FROM 1 000 PLN |
| Plastic surgery of the eyelids | 2 900 – 5 000 PLN |
| Ortho-correction | |
| Qualification for ortho-correction | 250 PLN |
| Ortho-corrective lenses *insertion / download lessons and two check-ups included in the price | 2 500 PLN |
| Ortho-correction control | 200 PLN |
| Orthoptic and optometric consultation | 150 PLN |